OrangeURL vs Competitors
See how OrangeURL compares to other URL shortening services
| Feature | OrangeURL Free | OrangeURL Pro ($5/mo) | OrangeURL Premium ($15/mo) | Competitor Free | Competitor Core ($10/mo) | Competitor Growth ($29/mo) | Competitor Premium ($199/mo) |
|---|---|---|---|---|---|---|---|
| Monthly Price | $0 | $5 | $15 | $0 | $10 | $29 | $199 |
| Links per month | 5 | 100 | 500 | 5 | 100 | 500 | 3,000 |
| QR Codes per month | 2 | 5 | 15 | 2 | 5 | 10 | 200 |
| Custom landing pages | 2 | 5 | 15 | 2 | 5 | 10 | 20 |
| Click & scan data retention | Unlimited | Unlimited | Unlimited | Unlimited | 30 days | 4 months | 1 year |
| Custom domain | |||||||
| Branded links | |||||||
| Advanced QR customizations | |||||||
| Bulk creation | |||||||
| UTM Builder | |||||||
| Mobile deep linking | |||||||
| Annual Savings vs Competitor | $0 | Save $338/yr | Save $72/yr | Save $1,188/yr | - | - | - |
* Competitor pricing and features based on publicly available information as of October 2024